MARKETS OPEN • LIVE DATA • LIVE • NYSE & NASDAQMARKETS
Stock MarketIntelligence Hub
Professional-grade equity analysis, real-time pricing data, and institutional-quality research for sophisticated investors.
114
StocksStocks Tracked
59
Advancing
52
Declining
46.75T
Total Market Cap
🚀 Magnificent Seven
The world's largest and most influential technology companies
🍎
AAPL
NASDAQ
Unknown
Apple Inc.
Technology • Consumer Electronics
Price$237.88
ChangeN/A
Market CapN/A
P/E Ratio—
📦
AMZN
NASDAQ
Unknown
Amazon.com Inc.
Consumer Discretionary • E-commerce
Price$231.23
ChangeN/A
Market CapN/A
P/E Ratio—
🔍
GOOGL
NASDAQ
Unknown
Alphabet Inc.
Technology • Internet
Price$254.72
Change+2.69 (+1.07%)
Market CapN/A
P/E Ratio—
👤
META
NASDAQ
Unknown
Meta Platforms Inc.
Technology • Social Media
Price$778.38
Change-1.87 (-0.24%)
Market CapN/A
P/E Ratio—
🪟
MSFT
NASDAQ
Unknown
Microsoft Corporation
Technology • Software
Price$517.93
Change+9.48 (+1.86%)
Market CapN/A
P/E Ratio—
💎
NVDA
NASDAQ
Unknown
NVIDIA Corporation
Technology • Semiconductors
Price$176.60
Change+0.36 (+0.20%)
Market CapN/A
P/E Ratio—
⚡
TSLA
NASDAQ
Unknown
Tesla Inc.
Consumer Discretionary • Electric Vehicles
Price$426.07
Change+9.22 (+2.21%)
Market CapN/A
P/E Ratio—
💻 Technology Stocks
Leading technology companies driving innovation
📈
IWM
iShares Russell 2000 ETF
$244.84
N/A
Volume:49.0M
Market Cap:N/A
🎨
ADBE
Adobe Inc.
$128.08
+3.05 (+2.38%)
Volume:1.0M
Market Cap:$419.65B
⚡
AMAT
Applied Materials Inc.
$217.05
-3.45 (-1.59%)
Volume:8.7M
Market Cap:$887.19B
💻
AMD
Advanced Micro Devices Inc.
$220.52
-3.97 (-1.80%)
Volume:8.6M
Market Cap:$1.09T
🔧
AVGO
Broadcom Inc.
$908.61
-16.00 (-1.76%)
Volume:2.9M
Market Cap:$4.05T
☁️
CRM
Salesforce Inc.
$246.94
-3.55 (-1.44%)
Volume:943.9K
Market Cap:$745.83B
🌐
CSCO
Cisco Systems Inc.
$281.67
-5.21 (-1.85%)
Volume:3.8M
Market Cap:$493.68B
📄
DOCU
DocuSign Inc.
$84.59
-0.42 (-0.49%)
Volume:4.5M
Market Cap:N/A
🖥️
IBM
International Business Machines Corp.
$275.26
-2.89 (-1.05%)
Volume:8.0M
Market Cap:$1.32T
🔌
INTC
Intel Corporation
$193.34
+2.89 (+1.50%)
Volume:4.7M
Market Cap:$289.18B
🔬
LRCX
Lam Research Corp.
$217.42
-1.36 (-0.63%)
Volume:7.6M
Market Cap:$1.08T
💾
MU
Micron Technology Inc.
$220.16
-1.32 (-0.60%)
Volume:3.3M
Market Cap:$205.20B
🏦 Financial Stocks
Major banks and financial institutions
🛡️
AIG
American International Group Inc.
$319.97
-5.37 (-1.68%)
Volume:6.8M
Div Yield:0.16%
🛡️
ALL
Allstate Corp.
$254.56
-1.95 (-0.77%)
Volume:3.7M
Div Yield:—
💳
AXP
American Express Co.
$121.17
-2.25 (-1.86%)
Volume:4.9M
Div Yield:4.63%
🏪
BAC
Bank of America Corp.
$52.25
+0.12 (+0.23%)
Volume:98.6M
Div Yield:—
🏛️
BK
Bank of New York Mellon Corp.
$42.36
+0.10 (+0.24%)
Volume:3.8M
Div Yield:3.70%
💼
BRK.B
Berkshire Hathaway Inc.
$300.99
+7.50 (+2.49%)
Volume:1.0M
Div Yield:2.78%
🏛️
C
Citigroup Inc.
$37.02
+0.13 (+0.34%)
Volume:8.3M
Div Yield:2.16%
💳
COF
Capital One Financial Corp.
$47.71
-0.89 (-1.86%)
Volume:812.2K
Div Yield:—
💰
GS
Goldman Sachs Group Inc.
$298.74
-5.24 (-1.75%)
Volume:2.6M
Div Yield:4.03%
🏦
JPM
JPMorgan Chase & Co.
$314.78
+1.55 (+0.49%)
Volume:9.1M
Div Yield:—
💳
MA
Mastercard Inc.
$195.86
+4.79 (+2.44%)
Volume:6.3M
Div Yield:1.50%
🛡️
MET
MetLife Inc.
$306.93
-5.37 (-1.75%)
Volume:8.8M
Div Yield:4.38%
🏥 Healthcare Stocks
Leading pharmaceutical and healthcare companies
🧬
ABBV
AbbVie Inc.
$312.19
-6.14 (-1.97%)
P/E Ratio:21.65
Market Cap:$155.84B
🧬
AMGN
Amgen Inc.
$237.28
+0.51 (+0.22%)
P/E Ratio:46.35
Market Cap:$166.47B
🩺
ANTM
Anthem Inc.
$263.04
-3.16 (-1.20%)
P/E Ratio:54.93
Market Cap:$624.31B
🧠
BIIB
Biogen Inc.
$215.43
+3.97 (+1.84%)
P/E Ratio:48.83
Market Cap:$297.63B
💊
BMY
Bristol Myers Squibb Co.
$193.28
+3.63 (+1.88%)
P/E Ratio:35.23
Market Cap:$892.22B
🩺
CI
Cigna Corp.
$93.99
-0.97 (-1.03%)
P/E Ratio:18.39
Market Cap:$48.07B
💊
CVS
CVS Health Corp.
$297.58
-1.01 (-0.34%)
P/E Ratio:7.26
Market Cap:$1.11T
🔬
GILD
Gilead Sciences Inc.
$278.28
+5.24 (+1.88%)
P/E Ratio:18.58
Market Cap:$88.13B
🩺
HUM
Humana Inc.
$191.24
-3.09 (-1.61%)
P/E Ratio:26.50
Market Cap:$778.19B
🏥
JNJ
Johnson & Johnson
$309.80
-5.81 (-1.88%)
P/E Ratio:20.04
Market Cap:$297.04B
💉
LLY
Eli Lilly and Co.
$560.45
-13.42 (-2.39%)
P/E Ratio:30.60
Market Cap:$1.18T
⚕️
MRK
Merck & Co. Inc.
$159.58
-1.58 (-0.99%)
P/E Ratio:36.03
Market Cap:$165.04B
📈 Live Stock Prices
Real-time prices from major exchanges
Loading live stock prices...
📊 Complete Stock List
Comprehensive view of all tracked stocks
Stock | Company | Price | Change | Volume | Market Cap | P/E | Div Yield |
---|---|---|---|---|---|---|---|
🍎 AAPL NASDAQ | Apple Inc. 💻Technology• Consumer Electronics | $237.88 | N/A | 43.5M | N/A | — | — |
📦 AMZN NASDAQ | Amazon.com Inc. 🛒Consumer Discretionary• E-commerce | $231.23 | N/A | 35.0M | N/A | — | — |
🔍 GOOGL NASDAQ | Alphabet Inc. 💻Technology• Internet | $254.72 | +2.69 (+1.07%) | 55.6M | N/A | — | — |
👤 META NASDAQ | Meta Platforms Inc. 💻Technology• Social Media | $778.38 | -1.87 (-0.24%) | 23.7M | N/A | — | — |
🪟 MSFT NASDAQ | Microsoft Corporation 💻Technology• Software | $517.93 | +9.48 (+1.86%) | 52.5M | N/A | — | — |
🎬 NFLX NASDAQ | Netflix Inc. 📡Communication Services• Streaming | $1,226.97 | +19.19 (+1.59%) | 4.9M | N/A | — | — |
💎 NVDA NASDAQ | NVIDIA Corporation 💻Technology• Semiconductors | $176.60 | +0.36 (+0.20%) | 237.2M | N/A | — | — |
⚡ TSLA NASDAQ | Tesla Inc. 🛒Consumer Discretionary• Electric Vehicles | $426.07 | +9.22 (+2.21%) | 93.1M | N/A | — | — |
📈 IWM New York Stock Exchange | iShares Russell 2000 ETF 💻Technology | $244.84 | N/A | 49.0M | N/A | — | — |
🔧 3M New York Stock Exchange | 3M Co. 🏭Industrial• Diversified Industrials | $271.18 | -6.22 (-2.30%) | 203.1K | $332.67B | 46.55 | — |
🧬 ABBV New York Stock Exchange | AbbVie Inc. 🏥Healthcare• Pharmaceuticals | $312.19 | -6.14 (-1.97%) | 938.9K | $155.84B | 21.65 | — |
🎨 ADBE NASDAQ | Adobe Inc. 💻Technology• Software | $128.08 | +3.05 (+2.38%) | 1.0M | $419.65B | 40.78 | 3.77% |
🛡️ AIG New York Stock Exchange | American International Group Inc. 🏦Financial• Insurance | $319.97 | -5.37 (-1.68%) | 6.8M | $1.13T | 14.22 | 0.16% |
🛡️ ALL New York Stock Exchange | Allstate Corp. 🏦Financial• Insurance | $254.56 | -1.95 (-0.77%) | 3.7M | $27.75B | 33.25 | — |
⚡ AMAT NASDAQ | Applied Materials Inc. 💻Technology• Semiconductor Equipment | $217.05 | -3.45 (-1.59%) | 8.7M | $887.19B | 12.58 | 4.68% |
💻 AMD NASDAQ | Advanced Micro Devices Inc. 💻Technology• Semiconductors | $220.52 | -3.97 (-1.80%) | 8.6M | $1.09T | 52.56 | — |
🧬 AMGN NASDAQ | Amgen Inc. 🏥Healthcare• Biotechnology | $237.28 | +0.51 (+0.22%) | 3.1M | $166.47B | 46.35 | 4.14% |
📡 AMT New York Stock Exchange | American Tower Corp. 🏠Real Estate• Cell Tower REITs | $46.41 | -0.37 (-0.81%) | 6.5M | $21.06B | 17.79 | — |
🩺 ANTM New York Stock Exchange | Anthem Inc. 🏥Healthcare• Health Insurance | $263.04 | -3.16 (-1.20%) | 9.7M | $624.31B | 54.93 | 0.01% |
🏠 AVB New York Stock Exchange | AvalonBay Communities Inc. 🏠Real Estate• Residential REITs | $246.79 | -0.88 (-0.36%) | 1.3M | $372.91B | 27.30 | 0.36% |
🔧 AVGO NASDAQ | Broadcom Inc. 💻Technology• Semiconductors | $908.61 | -16.00 (-1.76%) | 2.9M | $4.05T | 21.12 | 2.72% |
💳 AXP New York Stock Exchange | American Express Co. 🏦Financial• Credit Cards | $121.17 | -2.25 (-1.86%) | 4.9M | $150.35B | 22.89 | 4.63% |
✈️ BA New York Stock Exchange | Boeing Co. 🏭Industrial• Aerospace | $194.32 | -0.69 (-0.35%) | 3.9M | $308.76B | 8.26 | — |
🏪 BAC New York Stock Exchange | Bank of America Corp. 🏦Financial• Commercial Banking | $52.25 | +0.12 (+0.23%) | 98.6M | N/A | 16.11 | — |
🧠 BIIB NASDAQ | Biogen Inc. 🏥Healthcare• Biotechnology | $215.43 | +3.97 (+1.84%) | 3.1M | $297.63B | 48.83 | 3.31% |
🏛️ BK New York Stock Exchange | Bank of New York Mellon Corp. 🏦Financial• Asset Management | $42.36 | +0.10 (+0.24%) | 3.8M | $186.01B | 24.34 | 3.70% |
💊 BMY New York Stock Exchange | Bristol Myers Squibb Co. 🏥Healthcare• Pharmaceuticals | $193.28 | +3.63 (+1.88%) | 8.1M | $892.22B | 35.23 | 0.90% |
💼 BRK.B New York Stock Exchange | Berkshire Hathaway Inc. 🏦Financial• Insurance | $300.99 | +7.50 (+2.49%) | 1.0M | $500.11B | 23.12 | 2.78% |
🏛️ C New York Stock Exchange | Citigroup Inc. 🏦Financial• Commercial Banking | $37.02 | +0.13 (+0.34%) | 8.3M | $154.30B | 53.50 | 2.16% |
🚜 CAT New York Stock Exchange | Caterpillar Inc. 🏭Industrial• Construction Equipment | $294.42 | +2.42 (+0.82%) | 3.1M | $1.32T | 53.09 | — |
📡 CCI New York Stock Exchange | Crown Castle Inc. 🏠Real Estate• Cell Tower REITs | $130.25 | -1.06 (-0.81%) | 5.3M | $104.17B | 50.00 | 0.98% |
📺 CHTR NASDAQ | Charter Communications Inc. 📡Communication Services• Cable & Satellite | $291.02 | +2.94 (+1.01%) | 1.0M | $466.50B | 13.50 | — |
🩺 CI New York Stock Exchange | Cigna Corp. 🏥Healthcare• Health Insurance | $93.99 | -0.97 (-1.03%) | 4.6M | $48.07B | 18.39 | 3.49% |
📺 CMCSA NASDAQ | Comcast Corp. 📡Communication Services• Cable & Satellite | $93.97 | +2.05 (+2.19%) | 5.7M | $364.21B | 46.14 | 1.49% |
💳 COF New York Stock Exchange | Capital One Financial Corp. 🏦Financial• Credit Cards | $47.71 | -0.89 (-1.86%) | 812.2K | $126.90B | 32.28 | — |
🛢️ COP New York Stock Exchange | ConocoPhillips ⚡Energy• Oil & Gas | $146.12 | -0.59 (-0.40%) | 8.2M | $95.42B | 35.19 | 0.48% |
🛒 COST NASDAQ | Costco Wholesale Corp. 🥫Consumer Staples• Warehouse Clubs | $157.59 | +0.97 (+0.62%) | 5.9M | $92.23B | 16.07 | 2.96% |
☁️ CRM New York Stock Exchange | Salesforce Inc. 💻Technology• Software | $246.94 | -3.55 (-1.44%) | 943.9K | $745.83B | 43.84 | 1.40% |
🌐 CSCO NASDAQ | Cisco Systems Inc. 💻Technology• Networking | $281.67 | -5.21 (-1.85%) | 3.8M | $493.68B | 29.35 | 0.91% |
💊 CVS New York Stock Exchange | CVS Health Corp. 🏥Healthcare• Healthcare Services | $297.58 | -1.01 (-0.34%) | 1.1M | $1.11T | 7.26 | — |
⛽ CVX New York Stock Exchange | Chevron Corp. ⚡Energy• Oil & Gas | $284.15 | +7.08 (+2.49%) | 4.0M | $622.78B | 38.49 | 4.98% |
⚡ D New York Stock Exchange | Dominion Energy Inc. 🔌Utilities• Electric Utilities | $232.96 | +4.61 (+1.98%) | 7.7M | $226.91B | 51.54 | 2.27% |
🚜 DE New York Stock Exchange | Deere & Co. 🏭Industrial• Agricultural Equipment | $315.13 | -1.83 (-0.58%) | 9.7M | $438.78B | 10.78 | — |
🏰 DIS New York Stock Exchange | Walt Disney Co. 📡Communication Services• Entertainment | $110.69 | -0.77 (-0.69%) | 6.8M | $272.98B | 28.95 | 1.51% |
📄 DOCU NASDAQ | DocuSign Inc. 💻Technology• Software | $84.59 | -0.42 (-0.49%) | 4.5M | N/A | 39.54 | 1.22% |
🛢️ EOG New York Stock Exchange | EOG Resources Inc. ⚡Energy• Oil & Gas | $109.35 | -0.64 (-0.58%) | 1.7M | $218.85B | 7.80 | 0.18% |
💻 EQIX NASDAQ | Equinix Inc. 🏠Real Estate• Data Center REITs | $230.64 | -5.38 (-2.33%) | 1.3M | $400.39B | 29.27 | 2.94% |
📦 FDX New York Stock Exchange | FedEx Corp. 🏭Industrial• Package Delivery | $169.24 | -1.05 (-0.62%) | 5.4M | $184.61B | 13.40 | 2.93% |
⚙️ GE New York Stock Exchange | General Electric Co. 🏭Industrial• Conglomerates | $278.31 | -2.67 (-0.96%) | 239.3K | $658.04B | 34.35 | 2.39% |
🔬 GILD NASDAQ | Gilead Sciences Inc. 🏥Healthcare• Biotechnology | $278.28 | +5.24 (+1.88%) | 3.7M | $88.13B | 18.58 | 2.65% |
💰 GS New York Stock Exchange | Goldman Sachs Group Inc. 🏦Financial• Investment Banking | $298.74 | -5.24 (-1.75%) | 2.6M | $646.97B | 6.12 | 4.03% |
🔨 HD New York Stock Exchange | Home Depot Inc. 🛒Consumer Discretionary• Home Improvement | $193.67 | +3.88 (+2.00%) | 5.1M | $817.92B | 48.28 | 2.99% |
🏭 HON NASDAQ | Honeywell International Inc. 🏭Industrial• Conglomerates | $127.20 | -2.36 (-1.86%) | 8.6M | $573.75B | 20.55 | 2.66% |
🩺 HUM New York Stock Exchange | Humana Inc. 🏥Healthcare• Health Insurance | $191.24 | -3.09 (-1.61%) | 2.6M | $778.19B | 26.50 | — |
🖥️ IBM New York Stock Exchange | International Business Machines Corp. 💻Technology• Software | $275.26 | -2.89 (-1.05%) | 8.0M | $1.32T | 15.42 | 2.98% |
🔌 INTC NASDAQ | Intel Corporation 💻Technology• Semiconductors | $193.34 | +2.89 (+1.50%) | 4.7M | $289.18B | 44.99 | 4.80% |
🏥 JNJ New York Stock Exchange | Johnson & Johnson 🏥Healthcare• Pharmaceuticals | $309.80 | -5.81 (-1.88%) | 2.1M | $297.04B | 20.04 | — |
🏦 JPM New York Stock Exchange | JPMorgan Chase & Co. 🏦Financial• Investment Banking | $314.78 | +1.55 (+0.49%) | 9.1M | N/A | 8.90 | — |
🥤 KO New York Stock Exchange | Coca-Cola Co. 🥫Consumer Staples• Beverages | $97.93 | +1.28 (+1.31%) | 1.4M | $376.62B | 35.56 | 4.95% |
💉 LLY New York Stock Exchange | Eli Lilly and Co. 🏥Healthcare• Pharmaceuticals | $560.45 | -13.42 (-2.39%) | 150.4K | $1.18T | 30.60 | 3.77% |
🔨 LOW New York Stock Exchange | Lowe's Companies Inc. 🛒Consumer Discretionary• Home Improvement | $89.47 | +0.41 (+0.46%) | 8.0M | $289.51B | 35.54 | 3.72% |
🔬 LRCX NASDAQ | Lam Research Corp. 💻Technology• Semiconductor Equipment | $217.42 | -1.36 (-0.63%) | 7.6M | $1.08T | 17.43 | 4.56% |
💳 MA New York Stock Exchange | Mastercard Inc. 🏦Financial• Payment Processing | $195.86 | +4.79 (+2.44%) | 6.3M | $996.26B | 34.06 | 1.50% |
🍟 MCD New York Stock Exchange | McDonald's Corp. 🛒Consumer Discretionary• Restaurants | $211.24 | +3.67 (+1.74%) | 5.5M | $247.18B | 25.80 | 3.73% |
🛡️ MET New York Stock Exchange | MetLife Inc. 🏦Financial• Insurance | $306.93 | -5.37 (-1.75%) | 8.8M | $159.40B | 34.41 | 4.38% |
⚕️ MRK New York Stock Exchange | Merck & Co. Inc. 🏥Healthcare• Pharmaceuticals | $159.58 | -1.58 (-0.99%) | 7.4M | $165.04B | 36.03 | — |
📊 MS New York Stock Exchange | Morgan Stanley 🏦Financial• Investment Banking | $240.54 | +4.68 (+1.95%) | 1.3M | $99.76B | 7.12 | 3.19% |
💾 MU NASDAQ | Micron Technology Inc. 💻Technology• Memory Chips | $220.16 | -1.32 (-0.60%) | 3.3M | $205.20B | 10.13 | 4.67% |
⚡ NEE New York Stock Exchange | NextEra Energy Inc. 🔌Utilities• Electric Utilities | $243.64 | +3.49 (+1.43%) | 2.4M | $1.09T | 52.91 | 4.59% |
👟 NKE New York Stock Exchange | Nike Inc. 🛒Consumer Discretionary• Footwear | $143.94 | +3.27 (+2.27%) | 1.6M | $631.36B | 52.22 | 3.35% |
🔧 NOW New York Stock Exchange | ServiceNow Inc. 💻Technology• Software | $961.15 | +13.41 (+1.41%) | 2.8M | N/A | 27.28 | 0.84% |
🏛️ ORCL New York Stock Exchange | Oracle Corporation 💻Technology• Database Software | $124.44 | +1.32 (+1.06%) | 6.2M | $573.85B | 24.46 | 1.98% |
🥤 PEP NASDAQ | PepsiCo Inc. 🥫Consumer Staples• Beverages | $270.68 | -0.09 (-0.03%) | 9.5M | $1.11T | 11.91 | 4.60% |
💊 PFE New York Stock Exchange | Pfizer Inc. 🏥Healthcare• Pharmaceuticals | $65.99 | +1.07 (+1.62%) | 9.4M | $281.35B | 34.09 | 0.40% |
🧴 PG New York Stock Exchange | Procter & Gamble Co. 🥫Consumer Staples• Household Products | $208.38 | -3.43 (-1.65%) | 6.6M | $582.33B | 29.28 | — |
🛡️ PGR New York Stock Exchange | Progressive Corp. 🏦Financial• Insurance | $38.58 | +0.79 (+2.06%) | 6.4M | $130.22B | 5.83 | — |
📌 PINS New York Stock Exchange | Pinterest Inc. 💻Technology• Social Media | $35.81 | -0.49 (-1.35%) | 7.4M | N/A | 42.11 | 2.07% |
🏭 PLD New York Stock Exchange | Prologis Inc. 🏠Real Estate• Industrial REITs | $212.53 | -1.12 (-0.53%) | 203.8K | $1.02T | 52.20 | — |
🕵️ PLTR New York Stock Exchange | Palantir Technologies Inc. 💻Technology• Big Data | $182.39 | +5.42 (+3.06%) | 109.1M | N/A | 11.69 | 3.28% |
🏪 PNC New York Stock Exchange | PNC Financial Services Group Inc. 🏦Financial• Commercial Banking | $204.79 | +2.64 (+1.29%) | 2.5M | $279.78B | 10.58 | 4.32% |
🛡️ PRU New York Stock Exchange | Prudential Financial Inc. 🏦Financial• Insurance | $61.34 | +1.10 (+1.79%) | 6.4M | $125.12B | 16.53 | 4.28% |
⛽ PSX New York Stock Exchange | Phillips 66 ⚡Energy• Oil Refining | $112.63 | +0.40 (+0.36%) | 9.8M | $117.97B | 35.62 | — |
💳 PYPL NASDAQ | PayPal Holdings Inc. 💻Technology• Financial Technology | $55.33 | +1.16 (+2.09%) | 3.8M | $239.66B | 50.74 | 0.78% |
📱 QCOM NASDAQ | Qualcomm Inc. 💻Technology• Semiconductors | $220.53 | -0.85 (-0.39%) | 2.3M | $25.40B | 34.48 | — |
📈 RY.TO Toronto Stock Exchange | Royal Bank of Canada 🏦Financial• Banking | CA$203.14 | +1.50 (+0.74%) | 7.8M | N/A | 9.37 | 1.20% |
☕ SBUX NASDAQ | Starbucks Corp. 🛒Consumer Discretionary• Restaurants | $49.46 | +0.07 (+0.14%) | 6.3M | $107.83B | 17.28 | 1.58% |
📈 SHOP.TO Toronto Stock Exchange | Shopify Inc. 💻Technology• E-commerce Software | CA$211.60 | +1.86 (+0.89%) | 5.7M | N/A | 51.95 | 2.92% |
🔧 SLB New York Stock Exchange | Schlumberger Ltd. ⚡Energy• Oil Services | $290.40 | +2.43 (+0.84%) | 7.4M | $741.78B | 33.48 | — |
📸 SNAP New York Stock Exchange | Snap Inc. 💻Technology• Social Media | $195.26 | +0.89 (+0.46%) | 6.2M | $90.08B | 5.82 | 4.50% |
❄️ SNOW New York Stock Exchange | Snowflake Inc. 💻Technology• Data Analytics | $230.48 | +8.37 (+3.77%) | 6.0M | N/A | 9.25 | 3.34% |
⚡ SO New York Stock Exchange | Southern Co. 🔌Utilities• Electric Utilities | $89.06 | +1.00 (+1.13%) | 9.0M | $61.30B | 8.89 | — |
🏬 SPG New York Stock Exchange | Simon Property Group Inc. 🏠Real Estate• Retail REITs | $143.47 | -0.89 (-0.62%) | 1.3M | $29.48B | 10.14 | — |
💳 SQ New York Stock Exchange | Block Inc. 💻Technology• Financial Technology | $267.08 | +2.83 (+1.06%) | 9.3M | $1.33T | 47.33 | — |
📊 STT New York Stock Exchange | State Street Corp. 🏦Financial• Asset Management | $238.50 | +1.89 (+0.79%) | 3.3M | $39.28B | 36.41 | 1.28% |
📞 T New York Stock Exchange | AT&T Inc. 📡Communication Services• Wireless Telecom | $271.51 | +4.29 (+1.58%) | 411.5K | $1.19T | 38.34 | 3.48% |
🏦 TFC New York Stock Exchange | Truist Financial Corp. 🏦Financial• Commercial Banking | $43.69 | +0.44 (+1.02%) | 9.7M | $32.40B | 34.18 | — |
🎯 TGT New York Stock Exchange | Target Corp. 🛒Consumer Discretionary• Discount Stores | $171.78 | -2.24 (-1.31%) | 4.1M | $786.40B | 21.67 | 4.79% |
📱 TMUS NASDAQ | T-Mobile US Inc. 📡Communication Services• Wireless Telecom | $288.21 | -5.68 (-1.97%) | 7.5M | $291.37B | 53.75 | 3.10% |
🏭 TSM New York Stock Exchange | Taiwan Semiconductor Manufacturing Co. 💻Technology• Semiconductors | $226.07 | -3.30 (-1.46%) | 6.0M | $1.13T | 29.47 | — |
🐦 TWTR New York Stock Exchange | Twitter Inc. 💻Technology• Social Media | $82.85 | +1.57 (+1.90%) | 1.0M | $291.99B | 28.63 | 4.03% |
⚙️ TXN NASDAQ | Texas Instruments Inc. 💻Technology• Semiconductors | $168.31 | +3.99 (+2.37%) | 2.8M | $625.86B | 12.93 | — |
🚗 UBER New York Stock Exchange | Uber Technologies Inc. 💻Technology• Ridesharing | $77.85 | +1.28 (+1.65%) | 7.5M | $187.77B | 12.16 | 0.50% |
🩺 UNH New York Stock Exchange | UnitedHealth Group Inc. 🏥Healthcare• Health Insurance | $532.15 | +10.57 (+1.99%) | 553.0K | $1.27T | 42.49 | 1.03% |
📦 UPS New York Stock Exchange | United Parcel Service Inc. 🏭Industrial• Package Delivery | $100.61 | -1.08 (-1.07%) | 3.1M | $122.50B | 51.17 | 4.72% |
🏦 USB New York Stock Exchange | U.S. Bancorp 🏦Financial• Commercial Banking | $86.00 | +0.89 (+1.04%) | 3.7M | $244.64B | 22.98 | 0.54% |
💳 V New York Stock Exchange | Visa Inc. 🏦Financial• Payment Processing | $243.34 | -1.28 (-0.52%) | 9.8M | $725.09B | 54.02 | — |
⛽ VLO New York Stock Exchange | Valero Energy Corp. ⚡Energy• Oil Refining | $207.75 | +3.85 (+1.85%) | 5.8M | $682.84B | 51.58 | 4.04% |
📱 VZ New York Stock Exchange | Verizon Communications Inc. 📡Communication Services• Wireless Telecom | $70.36 | -0.75 (-1.07%) | 1.9M | $118.64B | 34.81 | 2.27% |
💊 WBA NASDAQ | Walgreens Boots Alliance Inc. 🏥Healthcare• Pharmacy | $286.31 | -3.53 (-1.23%) | 8.3M | $225.81B | 25.79 | 1.38% |
👨💼 WDAY NASDAQ | Workday Inc. 💻Technology• Software | $233.62 | +0.12 (+0.05%) | 5.9M | N/A | 32.25 | — |
🐎 WFC New York Stock Exchange | Wells Fargo & Co. 🏦Financial• Commercial Banking | $276.04 | +6.84 (+2.48%) | 7.2M | $288.08B | 12.50 | 2.96% |
🏪 WMT New York Stock Exchange | Walmart Inc. 🥫Consumer Staples• Discount Stores | $294.79 | +0.77 (+0.26%) | 6.1M | $226.08B | 25.53 | — |
🛢️ XOM New York Stock Exchange | Exxon Mobil Corp. ⚡Energy• Oil & Gas | $102.20 | -0.49 (-0.48%) | 125.1K | $337.10B | 27.77 | 2.29% |
📹 ZM NASDAQ | Zoom Video Communications Inc. 💻Technology• Video Conferencing | $84.16 | -2.67 (-3.07%) | 5.9M | N/A | 14.16 | — |
📚 Stock Market Education
💡 Investment Fundamentals
- • Market Cap: Total value of a company's shares
- • P/E Ratio: Price-to-earnings ratio for valuation
- • Dividend Yield: Annual dividends as percentage of price
- • Volume: Number of shares traded in a period
- • Beta: Measures stock's volatility relative to market
🎯 Investment Strategies
- • Value Investing: Buy undervalued quality companies
- • Growth Investing: Focus on companies with high growth potential
- • Dividend Investing: Target stocks with consistent dividend payments
- • Index Investing: Diversify through broad market exposure
- • Dollar-Cost Averaging: Invest fixed amounts regularly
Always conduct thorough research and consider consulting with financial advisors before making investment decisions.